SALE PRICE: $640,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $630,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $600,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $580,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $554,800 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $550,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $549,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $490,500 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $476,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $450,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Wednesday, March 10, 2010