SALE PRICE: $800,000 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $550,000 | BEDROOMS:5 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $439,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $380,000 | BEDROOMS:5 | FULL BATHS:4 | HALF BATHS:
SALE PRICE: $375,000 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $350,000 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:2
SALE PRICE: $349,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $339,500 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $329,900 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $325,000 | BEDROOMS:5 | FULL BATHS:3 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Saturday, September 04, 2010