SALE PRICE: $750,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $390,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $299,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $249,000 | BEDROOMS:5 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $200,000 | BEDROOMS:4 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $140,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $115,000 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $90,000 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
RENTAL PRICE: $1,600 | BEDROOMS:5 | FULL BATHS:2 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Sunday, February 05, 2012